
Aug 20, 2025 EOD
Garware Technical Fibres Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 509557 | NSE Symbol: | GARFIBRES | P/E(TTM): | 37.86 |
ISIN Demat: | INE276A01018 | Div & Yield%: | 0.18 | EPS(TTM): | 21.44 |
Book Value(₹): | 122.92 | Market Cap(₹Cr.): | 8,058.40 | Face Value(₹): | 10.00 |
Garware Technical Fibres Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 509557 | |
NSE Symbol: | GARFIBRES | |
P/E(TTM): | 37.86 | |
ISIN Demat: | INE276A01018 | |
Div & Yield%: | 0.18 | |
EPS(TTM): | 21.44 | |
Book Value(₹): | 122.92 | |
Market Cap(₹Cr.): | 8,058.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 20, 2025 EOD |
![]() Aug 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
813.50
|
818.50
|
Prev Close(₹) |
811.80
|
812.95
|
Volume |
2179
|
32257
|
Today's Range(₹) |
826.70 - 810.55
|
827.00 - 809.15
|
52-Week Range(₹) |
985.16 - 810.55
|
986.39 - 674.20
|
Buy(Size) |
817.20 (x 14)
|
818.95000000000005(x 3)
|
Sell(Size) |
819.04999999999995(x 17)
|
819.04999999999995(x 17)
|